Mesut Özil (born 15 October 1988) is a German footballer who plays for Spanish La Liga clubReal Madrid and the Germany national football team. Özil has been a youth national team member since 2006, and a member of the German national team since 2009. He gained international attention during the 2010 FIFA World Cup and was nominated for the Golden Ball Award, which is awarded to the tournament's best player. Following his breakout performance at the World Cup, he was transferred from Werder Bremen to Real Madrid in August 2010.
Özil is acclaimed for his finesse and improvisation as an attacking midfielder. His style and knack for providing assists for his team-mates has been compared to that of Real Madrid legend Zinedine Zidane. In 2011, he ranked first in assists in major European and domestic competitions with 25. In 2012, he ranked first in assists in La Liga with 17.He was also one of the top assist providers in the 2010 World Cup, with 3.
Club | Season | League | Cup1 | Europe | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | Apps | Goals | Assists | ||
Schalke 04 | 2006–07 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 1 |
2007–08 | 11 | 0 | 4 | 1 | 1 | 0 | 4 | 0 | 0 | 16 | 1 | 4 | |
Total | 30 | 0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 37 | 1 | 5 | |
Werder Bremen | 2007–08 | 12 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 1 | 1 |
2008–09 | 28 | 3 | 12 | 5 | 2 | 1 | 14 | 0 | 7 | 47 | 5 | 20 | |
2009–10 | 31 | 9 | 12 | 5 | 0 | 2 | 10 | 2 | 7 | 44 | 11 | 21 | |
2010–11 | — | 1 | 0 | 1 | — | 1 | 0 | 1 | |||||
Total | 71 | 13 | 25 | 11 | 2 | 4 | 26 | 2 | 14 | 106 | 17 | 43 | |
Real Madrid | 2010–11 | 36 | 6 | 17 | 6 | 3 | 2 | 11 | 1 | 6 | 53 | 10 | 25 |
2011–12 | 35 | 4 | 17 | 7 | 1 | 4 | 10 | 2 | 3 | 52 | 7 | 24 | |
2012–13 | 15 | 4 | 3 | 4 | 0 | 2 | 4 | 1 | 3 | 23 | 5 | 7 | |
Total | 86 | 14 | 36 | 17 | 4 | 8 | 25 | 4 | 12 | 128 | 22 | 56 | |
Career totals | 187 | 27 | 66 | 30 | 7 | 11 | 56 | 6 | 26 | 271 | 40 | 104 |
International goals
# | Date | Venue | Opponent | Score | Result | Competition |
---|---|---|---|---|---|---|
1 | 5 September 2009 | BayArena, Leverkusen, Germany | 2–0 | 2–0 | Friendly | |
2 | 23 June 2010 | Soccer City, Johannesburg, South Africa | 0–1 | 0–1 | 2010 World Cup | |
3 | 8 October 2010 | Olympic Stadium, Berlin, Germany | 2–0 | 3–0 | UEFA Euro 2012 Qualifying | |
4 | 7 June 2011 | Tofiq Bahramov Stadium, Baku, Azerbaijan | 0–1 | 1–3 | UEFA Euro 2012 Qualifying | |
5 | 2 September 2011 | Veltins-Arena, Gelsenkirchen, Germany | 2–0 | 6–2 | UEFA Euro 2012 Qualifying | |
6 | 2 September 2011 | Veltins-Arena, Gelsenkirchen, Germany | 4–1 | 6–2 | UEFA Euro 2012 Qualifying | |
7 | 11 October 2011 | Esprit Arena, Düsseldorf, Germany | 1–0 | 3–1 | UEFA Euro 2012 Qualifying | |
8 | 15 November 2011 | Volksparkstadion, Hamburg, Germany | 3–0 | 3–0 | Friendly | |
9 | 28 June 2012 | National Stadium, Warsaw, Poland | 1–2 (pen.) | 1–2 | UEFA Euro 2012 | |
10. | 7 September 2012 | AWD-Arena, Hanover, Germany | 2–0 | 3–0 | 2014 FIFA World Cup qualifying | |
11. | 7 September 2012 | AWD-Arena, Hanover, Germany | 3–0 | 3–0 | 2014 FIFA World Cup qualifying | |
12. | 11 September 2012 | Ernst-Happel-Stadion, Vienna, Austria | 2–0 | 2–1 | 2014 FIFA World Cup qualifying | |
13. | 12 October 2012 | Aviva Stadium, Dublin, Ireland | 3–0 (pen.) | 6–1 | 2014 FIFA World Cup qualifying | |
14. | 16 October 2012 | Olympic Stadium, Berlin, Germany | 4–0 | 4–4 | 2014 FIFA World Cup qualifying | |
Correct as of 16 October 2012 |
Honours
Club
Country
Individual
- 2010 FIFA World Cup Most assists (3) (shared with Thomas Müller, Bastian Schweinsteiger, Kaká, and Dirk Kuyt)
- 2009 UEFA European U-21 Championship Final – Man of the match.
- 2012 UEFA European Football Championship – Carlsberg Man of the match Award - VS Portugal, VS Greece.
- 2012 UEFA European Football Championship – Euro 2012 Team of the Tournament.
No comments:
Post a Comment